- Home
- Leaderboard
PGA Tour Leaderboard
Sections: Schedule | FedEx Cup | StatisticsLeaderboards: PGA | LPGA | Champions | European | Nationwide
The Barclays
| Tournament Details | |
|---|---|
| Start Date: | August 21, 2008 |
| Location: | Paramus, New Jersey, United States |
| Purse: | $7,000,000 |
| Yardage: | 7,304 |
| Total Par: | 284 |
| Courses: | Ridgewood Country Club |
| Pos. | Name | Country | Current | Thru | Total | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-x | Vijay Singh | Fiji | -1 | F | -8 | 70 | 70 | 6670 | 276 |
| 2 | Sergio Garcia | Spain | -1 | F | -8 | 70 | 67 | 6970 | 276 |
| T3-x | Kevin Sutherland | United States | -3 | F | -8 | 70 | 69 | 6968 | 276 |
| T4 | Mathew Goggin | Australia | -4 | F | -7 | 67 | 74 | 6967 | 277 |
| T4 | Ben Curtis | United States | -3 | F | -7 | 71 | 68 | 7068 | 277 |
| T4 | Kevin Streelman | United States | +1 | F | -7 | 67 | 70 | 6872 | 277 |
| T7 | Martin Laird | Scotland | -4 | F | -6 | 70 | 69 | 7267 | 278 |
| T7 | Justin Leonard | United States | -4 | F | -6 | 70 | 70 | 7167 | 278 |
| T7 | Nicholas Thompson | United States | -4 | F | -6 | 75 | 68 | 6867 | 278 |
| T7 | Paul Casey | England | +1 | F | -6 | 66 | 71 | 6972 | 278 |
| T7 | Mike Weir | Canada | +1 | F | -6 | 72 | 67 | 6772 | 278 |
| T12 | K.J. Choi | South Korea | -3 | F | -5 | 74 | 69 | 6868 | 279 |
| T12 | Ken Duke | United States | -2 | F | -5 | 72 | 71 | 6769 | 279 |
| T12 | Scott Verplank | United States | -2 | F | -5 | 73 | 70 | 6769 | 279 |
| T12 | Jim Furyk | United States | -1 | F | -5 | 70 | 71 | 6870 | 279 |
| T12 | Dudley Hart | United States | -1 | F | -5 | 67 | 69 | 7370 | 279 |
| T12 | Anthony Kim | United States | -1 | F | -5 | 70 | 67 | 7270 | 279 |
| T12 | Bubba Watson | United States | -1 | F | -5 | 68 | 70 | 7170 | 279 |
| T19 | Jerry Kelly | United States | -4 | F | -4 | 72 | 70 | 7167 | 280 |
| T19 | Phil Mickelson | United States | -3 | F | -4 | 70 | 70 | 7268 | 280 |
| T19 | Stuart Appleby | Australia | E | F | -4 | 71 | 70 | 6871 | 280 |
| T19 | Steve Stricker | United States | E | F | -4 | 68 | 64 | 7771 | 280 |
| T19 | Angel Cabrera | Argentina | +1 | F | -4 | 69 | 67 | 7272 | 280 |
| T24 | J.B. Holmes | United States | -5 | F | -3 | 71 | 71 | 7366 | 281 |
| T24 | Tim Herron | United States | -3 | F | -3 | 69 | 71 | 7368 | 281 |
| T24 | Mark Wilson | United States | -3 | F | -3 | 72 | 70 | 7168 | 281 |
| T24 | Jesper Parnevik | Sweden | -2 | F | -3 | 68 | 72 | 7269 | 281 |
| T24 | Rory Sabbatini | South Africa | -2 | F | -3 | 70 | 70 | 7269 | 281 |
| T24 | Glen Day | United States | -1 | F | -3 | 70 | 71 | 7070 | 281 |
| T24 | Patrick Sheehan | United States | +1 | F | -3 | 69 | 70 | 7072 | 281 |
| T31 | Billy Mayfair | United States | -2 | F | -2 | 70 | 70 | 7369 | 282 |
| T31 | John Senden | Australia | -2 | F | -2 | 71 | 70 | 7269 | 282 |
| T31 | Jay Williamson | United States | -1 | F | -2 | 74 | 68 | 7070 | 282 |
| T31 | George McNeill | United States | E | F | -2 | 68 | 70 | 7371 | 282 |
| T31 | Kevin Na | South Korea | +1 | F | -2 | 72 | 70 | 6872 | 282 |
| T31 | Hunter Mahan | United States | +2 | F | -2 | 62 | 73 | 7473 | 282 |
| T31 | Jason Day | Australia | +3 | F | -2 | 74 | 68 | 6674 | 282 |
| T38 | Stewart Cink | United States | -1 | F | -1 | 73 | 70 | 7070 | 283 |
| T38 | Brian Davis | England | -1 | F | -1 | 69 | 74 | 7070 | 283 |
| T38 | Tim Clark | South Africa | E | F | -1 | 70 | 69 | 7371 | 283 |
| T38 | Charley Hoffman | United States | E | F | -1 | 67 | 71 | 7471 | 283 |
| T38 | Tim Petrovic | United States | E | F | -1 | 71 | 72 | 6971 | 283 |
| T38 | Eric Axley | United States | +1 | F | -1 | 78 | 65 | 6872 | 283 |
| T38 | Brett Quigley | United States | +1 | F | -1 | 71 | 69 | 7172 | 283 |
| T38 | John Merrick | United States | +2 | F | -1 | 69 | 71 | 7073 | 283 |
| T38 | Jeff Overton | United States | +3 | F | -1 | 74 | 67 | 6874 | 283 |
| T38 | Robert Allenby | Australia | +4 | F | -1 | 69 | 73 | 6675 | 283 |
| T48 | Justin Bolli | United States | -1 | F | E | 71 | 71 | 7270 | 284 |
| T48 | Carl Pettersson | Sweden | E | F | E | 72 | 70 | 7171 | 284 |
| T48 | Lee Janzen | United States | +1 | F | E | 71 | 69 | 7272 | 284 |
| T48 | John Mallinger | United States | +1 | F | E | 70 | 73 | 6972 | 284 |
| T48 | Briny Baird | United States | +4 | F | E | 69 | 71 | 6975 | 284 |
| T48 | Dean Wilson | United States | +4 | F | E | 72 | 70 | 6775 | 284 |
| T48 | Kenny Perry | United States | +5 | F | E | 69 | 67 | 7276 | 284 |
| T55 | Andres Romero | Argentina | -3 | F | +1 | 72 | 68 | 7768 | 285 |
| T55 | J.J. Henry | United States | -2 | F | +1 | 70 | 72 | 7469 | 285 |
| T55 | Jonathan Byrd | United States | -1 | F | +1 | 72 | 70 | 7370 | 285 |
| T55 | Lucas Glover | United States | -1 | F | +1 | 70 | 70 | 7570 | 285 |
| T55 | Rich Beem | United States | +1 | F | +1 | 68 | 74 | 7172 | 285 |
| T55 | Steve Elkington | Australia | +1 | F | +1 | 71 | 71 | 7172 | 285 |
| T55 | Bill Haas | United States | +4 | F | +1 | 71 | 68 | 7175 | 285 |
| T62 | Nick Watney | United States | E | F | +2 | 71 | 69 | 7571 | 286 |
| T62 | Ryan Palmer | United States | +5 | F | +2 | 69 | 69 | 7276 | 286 |
| 64 | Frank Lickliter II | United States | +3 | F | +3 | 71 | 71 | 7174 | 287 |
| T65 | Michael Allen | United States | +2 | F | +4 | 73 | 67 | 7573 | 288 |
| T65 | Charlie Wi | South Korea | +2 | F | +4 | 72 | 71 | 7273 | 288 |
| T65 | Chad Campbell | United States | +5 | F | +4 | 71 | 72 | 6976 | 288 |
| T68 | Richard S. Johnson | Sweden | +1 | F | +5 | 74 | 69 | 7472 | 289 |
| T68 | Brandt Snedeker | United States | +3 | F | +5 | 71 | 71 | 7374 | 289 |
| 70 | Trevor Immelman | South Africa | +2 | F | +6 | 70 | 71 | 7673 | 290 |
| 71 | Bo Van Pelt | United States | +9 | F | +7 | 67 | 74 | 7080 | 291 |
| 72 | Paul Goydos | United States | +5 | F | +11 | 70 | 72 | 7776 | 295 |
| T73 | Woody Austin | United States | CUT | 72 | 72 | 144 | |||
| T73 | Aaron Baddeley | Australia | CUT | 69 | 75 | 144 | |||
| T73 | James Driscoll | United States | CUT | 74 | 73 | 147 | |||
| T73 | Ernie Els | South Africa | CUT | 71 | 73 | 144 | |||
| T73 | Steve Flesch | United States | CUT | 72 | 72 | 144 | |||
| T73 | Jason Gore | United States | CUT | 74 | 70 | 144 | |||
| T73 | Nathan Green | Australia | CUT | 77 | 67 | 144 | |||
| T73 | Dustin Johnson | United States | CUT | 75 | 69 | 144 | |||
| T73 | Greg Kraft | United States | CUT | 76 | 68 | 144 | |||
| T73 | Cliff Kresge | United States | CUT | 70 | 74 | 144 | |||
| T73 | Matt Kuchar | United States | CUT | 74 | 70 | 144 | |||
| T73 | Tom Lehman | United States | CUT | 71 | 73 | 144 | |||
| T73 | Troy Matteson | United States | CUT | 75 | 69 | 144 | |||
| T73 | Jon Mills | Canada | CUT | 70 | 74 | 144 | |||
| T73 | Sean O'Hair | United States | CUT | 73 | 71 | 144 | |||
| T73 | Tom Pernice, Jr. | United States | CUT | 73 | 71 | 144 | |||
| T73 | Jeff Quinney | United States | CUT | 74 | 70 | 144 | |||
| T73 | John Rollins | United States | CUT | 72 | 72 | 144 | |||
| T73 | Heath Slocum | United States | CUT | 73 | 71 | 144 | |||
| T73 | Camilo Villegas | Colombia | CUT | 72 | 72 | 144 | |||
| T93 | Stephen Ames | Trinidad & Tobago | CUT | 74 | 71 | 145 | |||
| T93 | Daniel Chopra | Sweden | CUT | 72 | 73 | 145 | |||
| T93 | Brian Gay | United States | CUT | 73 | 72 | 145 | |||
| T93 | Padraig Harrington | Ireland | CUT | 72 | 73 | 145 | |||
| T93 | Charles Howell III | United States | CUT | 72 | 73 | 145 | |||
| T93 | Zach Johnson | United States | CUT | 72 | 73 | 145 | |||
| T93 | Geoff Ogilvy | Australia | CUT | 72 | 73 | 145 | |||
| T93 | Corey Pavin | United States | CUT | 69 | 76 | 145 | |||
| T93 | Ian Poulter | England | CUT | 73 | 72 | 145 | |||
| T93 | David Toms | United States | CUT | 74 | 71 | 145 | |||
| T93 | Boo Weekley | United States | CUT | 71 | 74 | 145 | |||
| T104 | Shane Bertsch | United States | CUT | 73 | 73 | 146 | |||
| T104 | Retief Goosen | South Africa | CUT | 73 | 73 | 146 | |||
| T104 | Steve Marino | United States | CUT | 71 | 75 | 146 | |||
| T104 | Johnson Wagner | United States | CUT | 71 | 75 | 146 | |||
| T108 | Fred Couples | United States | CUT | 75 | 72 | 147 | |||
| T108 | Ben Crane | United States | CUT | 72 | 75 | 147 | |||
| T108 | Rocco Mediate | United States | CUT | 70 | 77 | 147 | |||
| T108 | Joe Ogilvie | United States | CUT | 74 | 73 | 147 | |||
| T108 | Rod Pampling | Australia | CUT | 71 | 76 | 147 | |||
| T108 | Chez Reavie | United States | CUT | 75 | 72 | 147 | |||
| T108 | D.J. Trahan | United States | CUT | 76 | 71 | 147 | |||
| T115 | Brad Adamonis | United States | CUT | 76 | 72 | 148 | |||
| T115 | Tommy Armour III | United States | CUT | 72 | 76 | 148 | |||
| T115 | Bart Bryant | United States | CUT | 72 | 76 | 148 | |||
| T115 | Fredrik Jacobson | Sweden | CUT | 75 | 73 | 148 | |||
| T115 | Peter Lonard | Australia | CUT | 73 | 75 | 148 | |||
| T115 | Steve Lowery | United States | CUT | 73 | 75 | 148 | |||
| T115 | Scott McCarron | United States | CUT | 73 | 75 | 148 | |||
| T115 | Parker McLachlin | United States | CUT | 74 | 74 | 148 | |||
| T123 | Mark Calcavecchia | United States | CUT | 75 | 74 | 149 | |||
| T123 | Chris DiMarco | United States | CUT | 74 | 75 | 149 | |||
| T123 | Matt Jones | Australia | CUT | 77 | 72 | 149 | |||
| T123 | Nick O'Hern | Australia | CUT | 72 | 77 | 149 | |||
| T123 | Pat Perez | United States | CUT | 78 | 71 | 149 | |||
| T123 | Vaughn Taylor | United States | CUT | 75 | 74 | 149 | |||
| T129 | Michael Letzig | United States | CUT | 77 | 73 | 150 | |||
| T129 | Adam Scott | Australia | CUT | 68 | 82 | 150 | |||
| T131 | Ryuji Imada | Japan | CUT | 76 | 75 | 151 | |||
| T131 | Charles Warren | United States | CUT | 72 | 79 | 151 | |||
| T133 | Joe Durant | United States | CUT | 75 | 77 | 152 | |||
| T133 | Tim Wilkinson | New Zealand | CUT | 76 | 76 | 152 | |||
| 135 | Ryan Moore | United States | CUT | 76 | 78 | 154 |
x - indicates playoff
Note: All times are local



Bob Tway could easily be part of the FedEx Cup's first playoff tournament, The Barclays, but the 49-year-old has different priorities this week. Instead of attempting to secure his PGA Tour card for 2009, Tway is carrying the bag of 20-year-old son Kevin at this week's U.S. Amateur Championship.
Enough, already. We get the point. Actually, we got the point four months and 3,762 references ago, because that’s about how many times we have been subjected to this nonsense about something Ben Hogan may have said 57 years ago.

Michelle Wie was on the verge of something big last week at the LPGA State Farm Classic — her first professional win. But a rules infraction got her DQ'd on Saturday. Now she'll go after that first win on the PGA Tour, and likely won't forget to sign her card.
Anthony Kim was a crossroads. He could either continue down the road of laziness and late night carousing or he could shape up and start living up to his potential. He chose the latter — and he’s having way more fun.